Rating de Sombrio | 02/06/2016 | ||||
ANT | K | BONUS | NOVO | ||
1 | GODINHO, THIAGO | 1927 | 25 | 1927 | |
2 | RZATKI, INACIO | 1903 | 25 | 1903 | |
3 | SANTOS, BRUNO | 1785 | 35 | 1785 | |
4 | JONES, JONH | 1770 | 35 | 1770 | |
5 | BOINCH, YGOR | 1768 | 35 | 1768 | |
6 | DAVID, MATEUS | 1768 | 35 | 1768 | |
7 | CARDOSO, LUIS CARLOS | 1715 | 35 | 1715 | |
8 | CARDOSO, UBIALI LEANDRO | 1708 | 35 | 1708 | |
9 | PEDROSO, WELLERSON | 1689 | 35 | 1689 | |
10 | LENTZ, LINCON | 1569 | 35 | 1569 | |
11 | CARDOSO, PAULINE | 1561 | 35 | 1561 | |
12 | SPINDOLA, PETERSON | 1561 | 35 | 1561 | |
13 | MACHADO, ATHAUAN | 1546 | 35 | 1546 | |
14 | MATIAS, JOSE CARLOS | 1539 | 35 | 1539 | |
15 | SCHONS, GABRIEL | 1520 | 35 | 1520 | |
16 | MATIAS, ALISON | 1515 | 35 | 1515 | |
17 | BORBI, TAISE | 1513 | 35 | 1513 | |
18 | SOUZA, OCLAIR | 1503 | 35 | 1503 |
RATING DE XADREZ RAPIDO
RATING DE SOMBRIO (BLITZ)
Rating de Sombrio relampago | 02/06/2016 | ||||
ANT | K | BONUS | NOVO | ||
2 | JONES, JONH | 1947 | 35 | 1947 | |
1 | KENNY, NUNES | 1878 | 35 | 1878 | |
5 | DAVID, MATEUS | 1877 | 35 | 1877 | |
7 | MACHADO, ATHAUAN | 1868 | 35 | 1868 | |
3 | PEREIRA, GEDMAR | 1864 | 35 | 1864 | |
4 | SOUZA, CAMILO | 1860 | 35 | 1860 | |
14 | BOINCH, YGOR | 1845 | 35 | 1845 | |
16 | SANTOS, BRUNO | 1842 | 35 | 1842 | |
6 | PEDROSO, WELLERSON | 1830 | 35 | 1830 | |
15 | LENTZ, LINCON | 1825 | 35 | 1825 | |
9 | NATALIA GUTIERREZ | 1785 | 35 | 1785 | |
10 | ROHENCHOHL, CARLOS | 1785 | 35 | 1785 | |
11 | SOTERO, MATHEUS | 1785 | 35 | 1785 | |
8 | IVAN MARQUES | 1784 | 35 | 1784 | |
12 | YASMIN NAGEL | 1755 | 35 | 1755 | |
13 | ,RAFAEL | 1731 | 35 | 1731 | |
17 | SANTOS, LUCAS | 1720 | 35 | 1720 |
Assinar:
Postagens (Atom)